Place of Origin: | China (Mainland) |
Brand Name: | JTL |
Model Number: | Antioxidant |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Appearance: | White Powder | Brand: | JTL |
---|---|---|---|
Type: | Antioxidant | Moisture: | 0.5% |
Purity: | 99% | Origin: | China (Mainland) |
High Light: | anti aging additives,di tert butylphenol |
Specification:
Items | Specification |
Purity | 99% |
Content Antioxidant 300 | 50% |
Content Antioxidant 1425 | 50% |
Moisture | 0.5% |
The compound antioxidant 551 has outstanding processing stability and long-term protective effect on the polyolefin. Oxidative degradation, widely used in polyethylene, polypropylene, polycarbonate, ABS resin and other petrochemical products. The general dosage is 0.1% to 0.8%.
Packed in lined plastic bags, 25kg/paper-plastic composite bag, can also be designed according to customer requirements. Under normal storage conditions (dry and cool environment), the recommended storage time is 6 months.
100% TT Before Shipment