Place of Origin: | CHINA |
Brand Name: | JTL |
Certification: | ISO9001 |
Model Number: | APP |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | BAG/Drum |
Supply Ability: | 1000 tons / month |
Classification: | FLAME RETARDANT | CAS NO: | 68333-79-9 |
---|---|---|---|
Other Name: | Ammonium Polyphosphate, APP | Application: | Coating Auxiliary Agents, Electronics Chemicals, Plastic Auxiliary Agent |
Purity: | Min 99% | Appearance: | White Powder |
Molecular Formula: | (NH4PO3)n | Phosphorus Content: | 31.0-32.0% |
High Light: | rubber masterbatch,vulcanization accelerator |
Ammonium polyphosphate is a kind of high quality, highly effective, non-toxic tasteless, does not produce corrosion gas, moisture absorption of small, high thermal stability, good performance of non halogen flame retardant. Is all sorts of expansion type fire retardant coating and fire retardant products will add fire retardant additives. We adopt international advanced technology of multilayer microcapsules coated, big, high nitrogen content, phosphorus content has good thermal stability, solubility in water is small, nearly neutral, flame retardant, high efficiency, etc. Product is the solid white powder form, no moisture absorption, nonflammable, crystallization and has high molecular weight (n > 1000) and high stability, so it can be used as expansion type flame retardant thermoplastic's main effective components.
Item | Unit | Index | |
Content of P | % | 31.0-32.0 | |
Water Solubility(at 25°C,4% aqueous suspension) | g/100ml | ≤0.5 | |
PH value | 5.5-7.5 | ||
Particle Size (D50) | μm | ≈15 | |
Thermal Decomposition Temperature(1% weight loss) | ℃ | ≥280 | |
Viscosity (at 25°C ,10% aqueous suspension) | mPa·s | ≤50 |
It can be used in expanding fireproof material, such as polyurethane, UP resin and epoxy resin. It can also be used in the retardant of fiber, wood and plastic materials. Due to its high molecular weight(n>1000) and good heat stability, APP can be used as main ingredient of expanding retardant thermoplastic. Especially used in the PP achieving UL94-V0 for electronic unit.
Certificate of Analysis of Ammonium Polyphosphate
Analysis test data
Item | Unit | Specification |
P2O5 | %(w/w) | ≥72 |
N | %(w/w) | ≥14 |
pH 1) | (25oC 10%Suspension) | 6.5~7.5 |
Moisture | %(w/w) | ≤0.2 |
Thermal decomposition temperature | °C | ≥275 |
Average size2) | μm | 5~15 |
Density | g/cm3 | 1.9 |
Bulk Density | g/cm3 | 0.5~0.7 |
Solubility(25oC water suspension) | g/100mlH2O | ≤0.5 |
Degree of polymerization | - | ≥1000 |
25 kg /bag, using paper bags with PE inner.16mts in 20' GP or as your request.
Delivery:Transit could be DHL,UPS,TNT,EMS,Fedex,and so on.
For mass orders, it will be delivered by air or sea.
Depending on your location, please allow 1-5 business days for your order to arrive.
For small order, please expect 3-7 days by UPS DHL EMS.
For mass order, please allow 5-8 days by Air, 15-30 days by Sea.
100% TT Before Shipment