Place of Origin: | CHINA |
Brand Name: | PSL |
Certification: | ISO,SGS |
Model Number: | XG-80 |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | nego |
Packaging Details: | Iron drum |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000tons/month |
Other Name: | XC Polymer | Appearance: | Creamed Powder |
---|---|---|---|
Type: | Emulsifier, Thickeners, Viscosifier | Usage: | Cosmetic And Pharmaceutical |
CAS NO: | 11138-66-2 | Partical Size: | 40 Mesh, 80 Mesh, 200 Mesh |
Function: | Anticoagulant,Blood Circulation | Shelf Life: | 2 Years |
High Light: | drilling mud additives,cetane additive |
Items | Indexes |
Appearance | creamed powder |
PH | 5.4-8.0 |
Ashes, % | ≤16 |
Loss On Drying,% | ≤15 |
Viscosity (1%KCL,cps) | >1200 |
Particle size, mesh | Customized |
Xanthan gum is an extracellular microbe produced by fermentation of saccharides by Xanthomonas. Due to its special structure and colloidal properties, it has many functions and can be widely used in various fields of the national economy as an emulsifier, stabilizer, gel thickener, sizing agent, and film forming agent.
Xanthan gum is currently thickened, suspended, emulsified and stabilized in the world.
The most superior bio-adhesive. The amount of pyruvate groups at the molecular side chain end of xanthan gum has a great influence on its performance.
Xanthan gum has the general properties of long-chain polymers, but it contains more functional groups than general polymers and exhibits unique properties under certain conditions. Its conformation in aqueous solution is diverse and does not exhibit different characteristics under conditions.
Properties | Specifications | Test Result |
Appearance | cream colored powder | cream colored powder |
Viscosity (solution in 1% KCL) | 1200-1600cps | 1380 |
Value of shear strength | Min.6.0 | 7 |
PH (1% solution) | 6.0-8.0 | 7.2 |
Moisture % | max. 13 | 11.32 |
V1/v2 | 1.02-1.45 | 1.4 |
Pyruvic acid % | Min.1.5% | Min.1.5 |
Total Nitrogen | Max.1.5 | Max.1.5 |
Ash % | max. 13 | 10.35 |
Particle size | min. 92% through 200mesh (75micro) | 98.9 |
Heavy metal | max. 20ppm | max. 20ppm |
Lead | max. 2ppm | max. 2ppm |
Arsenic | max. 3ppm | max. 3ppm |
Microbiological | ||
Total plate count | not more than 2000cfu/g | not more than 2000cfu/g |
Yeast/mould | not more than 100cfu/g | not more than 100cfu/g |
E. coli | absent/25g | absent/25g |
Salmonella | absent/25g | absent/25g |
Xanthan gum can be widely used in more than twenty industrial fields, such as food, pharmaceutical, fine chemical, agriculture, oil drilling and exploitation, and so on. Comparing with other kinds og gum, xanthan gum has many advantages.
1 highlights and water-soluble high viscosity ;
2 unique pseudoplastic rheological characteristics ;
3 excellent temperature, PH value stability ;
4 with acid, alkali, salt , enzymes , surfactants , preservatives , co- oxidants and other thickeners , a stable compatibility.
Xanthan gum has strong hydrophilicity. When it enters the water, its outermost layer is in contact with water, and immediately absorbs a large amount of water. The volume expands to form a micelle, preventing other water from entering the inner layer, so that xanthan gum can not play its role. This is the right way to do it.
1. Take one part of xanthan gum with ten or more other dry ingredients, such as sugar, salt or glutamate mixed powder. Then slowly pour into the stirring water and continue to stir until dissolved.
2. After dissolving the xanthan gum in an appropriate proportion of water, the colloid mill treatment will achieve the desired homogenization effect.
Product packaging
1X25kg kraft paper bag lined with plastic bag, cardboard drum or 1X20kg carton lined with plastic bag.
Product storage
Store in a cool, dry place in a closed container.